Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 |
SHOULDER | 18 | 18 1/2 | 19 | 19 1/2 | 20 |
BODY LENGTH | 29 | 30 | 31 | 32 | 33 |
SLEEVE | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
Inches | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
BODY LENGTH | 21 | 22 | 23 | 24 | 25 |
SLEEVE | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
Show your support for RangeGoats GC with the Men's Polo! Made with a premium polyester blend, our performance polos add the LIV Golf touch with moisture wicking comfort to help you score low and dress like your favorite players.
Adding product to your cart