Sign up to receive 10% off your first purchase
By completing this form, you are confirming you are 16 years of age, and you are signing up to receive our emails. You can unsubscribe at any time.
Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 36 | 40 | 44 | 48 | 52 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
Inches | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 40 1/2 | 43 1/2 |
BODY LENGTH | 22 | 23 | 24 | 25 | 26 | 27 |
Inches | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 32 | 32 | 36 | 38 | 40 |
BODY LENGTH | 20 | 21 1/2 | 23 | 25 | 26 1/2 |
SLEEVE | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 |
Represent LIV Golf with the Men's DC Event Tee! For those off days, keep it casual and comfortable with our premium cotton T-shirts
Adding product to your cart