Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 40 | 44 | 48 | 52 | 56 |
BODY LENGTH | 27 | 28 | 29 | 30 | 31 |
Inches | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 28 | 32 | 36 | 40 | 44 |
BODY LENGTH | 20 | 21 | 22 | 23 | 24 |
Inches | S | M | L | XL |
---|---|---|---|---|
CHEST | 32 | 33 | 34 | 35 |
SHOULDER | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 |
BODY LENGTH | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
SLEEVE | 25 1/2 | 26 | 26 1/2 | 27 |
Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST | 41 | 44 | 47 | 50 | 53 |
BODY LENGTH | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
SLEEVE | 35 | 36 | 37 | 38 | 39 |
Represent LIV Golf with the Women's Color Block Crew! Prioritizing comfort and versatility, our outerwear will keep you warm and layered on those cooler days.
Adding product to your cart